| Model | Year | Engine power | Displacement | Top speed 	    	 | 0-100 km/h  (0-62 mph)  | 
|---|---|---|---|---|---|
| Zastava 850K | 1965 | 26 kW | 846 ccm | - | - | 
| Zastava 1500 | 1964 | 40 kW | 1295 ccm | - | - | 
| Zastava 850 K | 1964 | 26 kW | 848 ccm | - | - | 
| Zastava 1300 | 1963 | 40 kW | 1295 ccm | - | - | 
| Zastava 750 | 1962 | 18 kW | 766 ccm | - | - | 
| Zastava 850 K | 1968 | 27 kW | 848 ccm | 125 km/h | 25 s | 
| Zastava Yugo 55A GLS | 1986 | 42 kW | 1116 ccm | 143 km/h | - | 
| Zastava Yugo 65A GLX | 1988 | 48 kW | 1301 ccm | 153 km/h | - | 
| Zastava Yugo Florida 1.4 | 1987 | 53 kW | 1372 ccm | 160 km/h | 14.5 s | 
| Zastava Yugo Florida 1.6 | 1987 | 62 kW | 1585 ccm | 175 km/h | - | 
	    	













