| Model | Year | Engine power | Displacement 	    	 | Top speed | 0-100 km/h  (0-62 mph)  | 
|---|---|---|---|---|---|
| Zastava 1500 | 1977 | 56 kW | 1481 ccm | - | - | 
| Zastava Yugo Florida 1.6 | 1987 | 62 kW | 1585 ccm | 175 km/h | - | 
| Zastava 132 | 1979 | 79 kW | 1754 ccm | - | - | 
| Zastava 132 | 1982 | 79 kW | 1756 ccm | - | - | 
| Zastava 132 | 1981 | 79 kW | 1756 ccm | - | - | 
| Zastava 132 | 1980 | 79 kW | 1756 ccm | - | - | 
| Zastava 132 | 1978 | 79 kW | 1756 ccm | - | - | 
| Zastava 132 | 1977 | 79 kW | 1756 ccm | - | - | 
| Zastava 132 | 1976 | 79 kW | 1756 ccm | - | - | 
| Zastava 132 | 1975 | 80 kW | 1756 ccm | - | - | 
	    	













