| Model | Year | Engine power | Displacement | Top speed | 0-100 km/h  (0-62 mph)  	    	 | 
|---|---|---|---|---|---|
| Zastava 1500 | 1967 | 40 kW | 1295 ccm | - | - | 
| Zastava 850 K | 1967 | 26 kW | 848 ccm | - | - | 
| Zastava 1500 | 1965 | 40 kW | 1294 ccm | - | - | 
| Zastava 850K | 1965 | 26 kW | 846 ccm | - | - | 
| Zastava 1500 | 1964 | 40 kW | 1295 ccm | - | - | 
| Zastava 850 K | 1964 | 26 kW | 848 ccm | - | - | 
| Zastava 1300 | 1963 | 40 kW | 1295 ccm | - | - | 
| Zastava 750 | 1962 | 18 kW | 766 ccm | - | - | 
| Zastava Yugo Florida 1.4 | 1987 | 53 kW | 1372 ccm | 160 km/h | 14.5 s | 
| Zastava 850 K | 1968 | 27 kW | 848 ccm | 125 km/h | 25 s | 
	    	













