| Model | Year 	    	 | Engine power | Displacement | Top speed | 0-100 km/h  (0-62 mph)  | 
|---|---|---|---|---|---|
| Zastava Yugo Florida 1.4 | 1987 | 53 kW | 1372 ccm | 160 km/h | 14.5 s | 
| Zastava Yugo Florida 1.6 | 1987 | 62 kW | 1585 ccm | 175 km/h | - | 
| Zastava 750 0.8 | 1988 | 25 kW | 848 ccm | - | - | 
| Zastava Yugo 65A GLX | 1988 | 48 kW | 1301 ccm | 153 km/h | - | 
| Zastava 65 | 1992 | 45 kW | 1298 ccm | - | - | 
| Zastava 65 | 1993 | 45 kW | 1298 ccm | - | - | 
| Zastava 65 | 1994 | 45 kW | 1298 ccm | - | - | 
| Zastava 65 | 1995 | 45 kW | 1298 ccm | - | - | 
| Zastava 65 | 1996 | 45 kW | 1298 ccm | - | - | 
| Zastava 103 | 2005 | 45 kW | 1242 ccm | - | - | 
	    	













