| Model | Year | Engine power | Displacement 	 | Top speed | 0-100 km/h  (0-62 mph)  | 
|---|---|---|---|---|---|
| Zastava 850 K | 1967 | 26 kW | 848 ccm | - | - | 
| Zastava 850 K | 1964 | 26 kW | 848 ccm | - | - | 
| Zastava 850 K | 1978 | 26 kW | 847 ccm | - | - | 
| Zastava 850 K | 1969 | 26 kW | 846 ccm | - | - | 
| Zastava 850K | 1965 | 26 kW | 846 ccm | - | - | 
| Zastava 750 | 1980 | 23 kW | 767 ccm | - | - | 
| Zastava 750 | 1978 | 23 kW | 767 ccm | - | - | 
| Zastava 750 | 1977 | 23 kW | 767 ccm | - | - | 
| Zastava 750 | 1979 | 23 kW | 766 ccm | - | - | 
| Zastava 750 | 1962 | 18 kW | 766 ccm | - | - | 
	













