| Model | Year | Engine power 	 | Displacement | Top speed | 0-100 km/h  (0-62 mph)  | 
|---|---|---|---|---|---|
| Zastava 750 0.8 | 1987 | 25 kW | 848 ccm | - | - | 
| Zastava 750 0.8 | 1985 | 25 kW | 848 ccm | - | - | 
| Zastava 750 0.8 | 1984 | 25 kW | 848 ccm | - | - | 
| Zastava 750 0.8 | 1982 | 25 kW | 848 ccm | - | - | 
| Zastava 750 0.8 | 1981 | 25 kW | 848 ccm | - | - | 
| Zastava 750 | 1980 | 23 kW | 767 ccm | - | - | 
| Zastava 750 | 1979 | 23 kW | 766 ccm | - | - | 
| Zastava 750 | 1978 | 23 kW | 767 ccm | - | - | 
| Zastava 750 | 1977 | 23 kW | 767 ccm | - | - | 
| Zastava 750 | 1962 | 18 kW | 766 ccm | - | - | 
	













