| Model | Year | Engine power | Displacement | Top speed | 0-100 km/h (0-62 mph) |
|---|---|---|---|---|---|
| Toyota Prius | 2003 | 57 kW | 1497 ccm | - | - |
| Toyota RAV4 | 2003 | 109 kW | 1998 ccm | - | - |
| Toyota Sequoia | 2003 | 178 kW | 4663 ccm | - | - |
| Toyota Sienna | 2003 | 129 kW | 2997 ccm | - | - |
| Toyota Soarer | 2003 | 206 kW | 4292 ccm | - | - |
| Toyota Solara | 2003 | 121 kW | 2437 ccm | - | - |
| Toyota Tundra | 2003 | 140 kW | 3400 ccm | - | - |
| Toyota Will VS | 2003 | 96 kW | 1794 ccm | - | - |
| Toyota Yaris | 2003 | 48 kW | 998 ccm | - | 13.6 s |
| Toyota Allion | 2002 | 79 kW | 1497 ccm | - | - |
| Toyota Allion 1.8 | 2002 | 95 kW | 1795 ccm | - | - |
| Toyota Allion 2.0 D | 2002 | 112 kW | 1998 ccm | - | - |
| Toyota Avallon | 2002 | 145 kW | 2995 ccm | - | - |
| Toyota Avalon | 2002 | 157 kW | 2982 ccm | - | - |
| Toyota Avensis 2.0 D Verso | 2002 | 86 kW | 1993 ccm | - | 12.5 s |
| Toyota Bandeirante | 2002 | 72 kW | 3660 ccm | - | - |
| Toyota Caldina | 2002 | 97 kW | 1786 ccm | - | - |
| Toyota Caldina 2.0 | 2002 | 192 kW | 1998 ccm | - | - |
| Toyota Caldina 2.0 Diesel | 2002 | 116 kW | 1995 ccm | - | - |
| Toyota Camry | 2002 | 120 kW | 2446 ccm | - | - |














