| Model | Year | Engine power | Displacement | Top speed | 0-100 km/h (0-62 mph) |
|---|---|---|---|---|---|
| Toyota LiteAce | 1986 | 78 kW | 1453 ccm | - | - |
| Toyota Model F | 1986 | 59 kW | 1812 ccm | - | - |
| Toyota Soarer | 1986 | 87 kW | 1988 ccm | - | - |
| Toyota Supra | 1986 | 150 kW | 2954 ccm | 220 km/h | - |
| Toyota Supra 3.0 | 1986 | 150 kW | 2953 ccm | 220 km/h | - |
| Toyota Tercel 1.3 | 1986 | 53 kW | 1295 ccm | - | - |
| Toyota Blizzard | 1985 | 57 kW | 2446 ccm | - | - |
| Toyota Camry | 1985 | 67 kW | 1830 ccm | - | - |
| Toyota Camry 1.8 Liftback | 1985 | 67 kW | 1832 ccm | - | - |
| Toyota Camry 2.0 D | 1985 | 62 kW | 1974 ccm | - | - |
| Toyota Celica 1.6 | 1985 | 65 kW | 1587 ccm | 200 km/h | - |
| Toyota Celica 1600 Liftback | 1985 | 90 kW | 1587 ccm | - | - |
| Toyota Celica Supra | 1985 | 87 kW | 1988 ccm | - | - |
| Toyota Century 4.0 | 1985 | 115 kW | 3995 ccm | - | - |
| Toyota Corolla | 1985 | 48 kW | 1290 ccm | - | - |
| Toyota Corolla Coupe | 1985 | 92 kW | 1587 ccm | - | - |
| Toyota Corolla Hatchback | 1985 | 48 kW | 1295 ccm | - | - |
| Toyota Corolla Station Wagon | 1985 | 48 kW | 1293 ccm | - | - |
| Toyota Cressida GLi-6 | 1985 | 92 kW | 1988 ccm | - | - |
| Toyota Crown | 1985 | 73 kW | 1988 ccm | - | - |














