Toyota Caldina 2.0 Diesel 2002 specs
General information
| Model: | Toyota Caldina 2.0 Diesel |
| Year: | 2002 |
| Manufacturer: | Toyota |
Engine and transmission
| Valves per cylinder: | 4 |
| Engine type: | Inline, 4 cylinder |
| Displacement: | 1995 ccm |
| Max power: | 157.2 PS (116 kW) at 6000 Rev. per min. |
| Max torque: | 196 Nm at 4000 Rev. per min. |
| Compression: | 9.8:1 |
| Bore x stroke: | 86 x 86 mm (3.4 x 3.4 inches) |
| Fuel control: | Double overhead cam (DOHC) |
| Lubrication system: | Wet sump |
| Gearbox: | Automatic, 4-speed |
Main features, safety and ecconomy
| Fuel type: | Diesel |
| Drive: | 4WD |
Speed and acceleration
| Power/weight ratio: | 0.1139 PS/kg |
Exterior and interior
| Passenger space: | 4690 litres (1239 gallons) |
Steering, brakes and tires
| Front brakes: | Disks |
| Rear brakes: | Disks |
| Front tire dimensions: | 195/65-R15 |
| Rear tire dimensions: | 195/65-R15 |
Dimensions and weight
| Weight: | 1380 kg (3042.4 pounds) |
| Overall length: | 4520 mm (178 inches) |
| Overall width: | 1750 mm (68.9 inches) |
| Overall height: | 1450 mm (57.1 inches) |
| Wheelbase: | 2710 mm (106.7 inches) |
| Ground clearance: | 160 mm (6.3 inches) |
Other specifications
| Service interval: | 30,000 km |






















