Model | Year | Engine power | Displacement | Top speed | 0-100 km/h (0-62 mph) |
|---|---|---|---|---|---|
| Saturn ION | 2006 | 105 kW | 2199 ccm | - | - |
| Saturn ION 2 Quad Coupe | 2006 | 105 kW | 2196 ccm | - | - |
| Saturn Ion 2 Quad Coupe | 2005 | 105 kW | 2195 ccm | - | - |
| Saturn ION 2 Quad Coupe Automatic | 2006 | 105 kW | 2194 ccm | - | - |
| Saturn ION 2 Sedan | 2006 | 105 kW | 2196 ccm | - | - |
| Saturn Ion 2 Sedan | 2005 | 105 kW | 2196 ccm | - | - |
| Saturn ION 2 Sedan Automatic | 2006 | 105 kW | 2196 ccm | - | - |
| Saturn ION 3 Quad Coupe | 2006 | 105 kW | 2196 ccm | - | - |
| Saturn ION 3 Quad Coupe | 2004 | 105 kW | 2196 ccm | - | - |
| Saturn ION 3 Quad Coupe Automatic | 2006 | 105 kW | 2195 ccm | - | - |
| Saturn ION 3 Sedan | 2006 | 105 kW | 2196 ccm | - | - |
| Saturn Ion 3 Sedan | 2005 | 105 kW | 2196 ccm | - | - |
| Saturn ION 3 Sedan Automatic | 2006 | 105 kW | 2196 ccm | - | - |
| Saturn ION Quad Coupe | 2006 | 105 kW | 2199 ccm | - | - |
| Saturn Ion Quad Coupe | 2005 | 103 kW | 2189 ccm | - | - |
| Saturn Ion Quad Coupe | 2004 | 103 kW | 2187 ccm | - | - |
| Saturn Ion Red Line Quad Coupe | 2005 | 153 kW | 1998 ccm | - | - |
| Saturn ION Red Line Quad Coupe | 2004 | 103 kW | 1999 ccm | - | - |
| Saturn Ion Sedan | 2005 | 103 kW | 2189 ccm | - | - |
| Saturn L | 2005 | 101 kW | 2194 ccm | - | - |














