| Model | Year | Engine power | Displacement | Top speed | 0-100 km/h (0-62 mph) |
|---|---|---|---|---|---|
| Saturn SC | 2000 | 75 kW | 1901 ccm | - | - |
| Saturn SC 1.9 | 2000 | 92 kW | 1901 ccm | - | - |
| Saturn L | 2001 | 101 kW | 2196 ccm | - | - |
| Saturn L 300 | 2001 | 101 kW | 2962 ccm | - | - |
| Saturn SC | 2001 | 75 kW | 1900 ccm | - | - |
| Saturn SC 2 | 2001 | 94 kW | 1901 ccm | 209 km/h | - |
| Saturn SC Turbo | 2001 | 94 kW | 1901 ccm | - | - |
| Saturn Vue | 2001 | 107 kW | 2198 ccm | - | - |
| Saturn Vue 3.0 | 2001 | 136 kW | 2962 ccm | - | - |
| Saturn L | 2002 | 101 kW | 2196 ccm | - | - |
| Saturn SC | 2002 | 75 kW | 1901 ccm | - | - |
| Saturn SC 1 | 2002 | 76 kW | 1901 ccm | - | - |
| Saturn SC X | 2002 | 76 kW | 1901 ccm | - | - |
| Saturn Sky | 2002 | 76 kW | 2200 ccm | - | - |
| Saturn Vue | 2002 | 107 kW | 2198 ccm | - | - |
| Saturn L | 2003 | 101 kW | 2196 ccm | - | - |
| Saturn L 3.0 | 2003 | 134 kW | 2996 ccm | - | - |
| Saturn Vue | 2003 | 107 kW | 2198 ccm | - | - |
| Saturn Curve | 2004 | 187 kW | 2200 ccm | - | - |
| Saturn ION 3 Quad Coupe | 2004 | 105 kW | 2196 ccm | - | - |














