| Model | Year | Engine power | Displacement | Top speed 	    	 | 0-100 km/h  (0-62 mph)  | 
|---|---|---|---|---|---|
| Bristol 404 | 1953 | 68 kW | 1971 ccm | 177 km/h | - | 
| Bristol 408 | 1963 | 161 kW | 5129 ccm | 203 km/h | - | 
| Bristol 406 Zagato | 1958 | 97 kW | 2216 ccm | 209 km/h | - | 
| Bristol 412 | 1976 | 156 kW | 6555 ccm | 220 km/h | - | 
| Bristol Britannia | 1980 | 170 kW | 5898 ccm | 225 km/h | - | 
| Bristol 603 | 1976 | 109 kW | 5210 ccm | 225 km/h | - | 
| Bristol 411 | 1969 | 250 kW | 6286 ccm | 230 km/h | - | 
| Bristol Blenheim | 1998 | 262 kW | 5898 ccm | 241 km/h | - | 
| Bristol Brigand Turbo | 1982 | 170 kW | 5898 ccm | 241 km/h | - | 
| Bristol 450 | 1946 | 115 kW | 1971 ccm | 241 km/h | - | 
| Bristol Project Fighter | 2001 | 299 kW | 7990 ccm | 321 km/h | - | 
	    	













