| Model | Year | Engine power | Displacement | Top speed | 0-100 km/h  (0-62 mph)  	    	 | 
|---|---|---|---|---|---|
| Bristol 401 | 1950 | 54 kW | 1971 ccm | - | - | 
| Bristol 450 | 1950 | 115 kW | 1971 ccm | - | - | 
| Bristol 400 | 1949 | 60 kW | 1971 ccm | - | - | 
| Bristol 401 | 1949 | 54 kW | 1971 ccm | - | - | 
| Bristol 402 | 1949 | 64 kW | 1971 ccm | - | - | 
| Bristol 450 | 1949 | 115 kW | 1971 ccm | - | - | 
| Bristol 400 | 1948 | 59 kW | 1970 ccm | - | - | 
| Bristol 401 | 1948 | 64 kW | 1969 ccm | 161 km/h | - | 
| Bristol 450 | 1948 | 115 kW | 1971 ccm | - | - | 
| Bristol 450 | 1947 | 115 kW | 1971 ccm | - | - | 
| Bristol 450 | 1946 | 115 kW | 1971 ccm | 241 km/h | - | 
	    	













