| Model | Year | Engine power | Displacement 	    	 | Top speed | 0-100 km/h  (0-62 mph)  | 
|---|---|---|---|---|---|
| Bristol 411 | 1974 | 215 kW | 6277 ccm | - | - | 
| Bristol 411 | 1973 | 216 kW | 6277 ccm | - | - | 
| Bristol 411 | 1970 | 215 kW | 6277 ccm | - | - | 
| Bristol 411 | 1969 | 250 kW | 6286 ccm | 230 km/h | - | 
| Bristol 412 | 1976 | 156 kW | 6555 ccm | 220 km/h | - | 
| Bristol 411 Mk IV | 1973 | 197 kW | 6556 ccm | - | - | 
| Bristol Project Fighter | 2001 | 299 kW | 7990 ccm | 321 km/h | - | 
| Bristol Fighter | 2005 | 387 kW | 7992 ccm | - | - | 
| Bristol Fighter | 2004 | 392 kW | 7994 ccm | - | - | 
| Bristol Fighter S | 2004 | 493 kW | 7994 ccm | - | - | 
| Bristol Fighter | 2003 | 387 kW | 7994 ccm | - | - | 
	    	













