| Model | Year | Engine power | Displacement | Top speed | 0-100 km/h (0-62 mph) |
|---|---|---|---|---|---|
| Toyota Land Cruiser HDJ 100 | 1999 | 173 kW | 4664 ccm | - | - |
| Toyota MegaCruiser | 1999 | 115 kW | 4164 ccm | - | - |
| Toyota MR 2 | 1999 | 105 kW | 1794 ccm | - | 7.2 s |
| Toyota MR-S | 1999 | 105 kW | 1794 ccm | 210 km/h | 7.2 s |
| Toyota MR2 Spyder | 1999 | 95 kW | 1797 ccm | 230 km/h | - |
| Toyota Paseo | 1999 | 67 kW | 1496 ccm | - | - |
| Toyota Picnic | 1999 | 94 kW | 1987 ccm | - | - |
| Toyota Picnic 2.2 D | 1999 | 67 kW | 2184 ccm | - | - |
| Toyota Previa | 1999 | 99 kW | 2438 ccm | - | - |
| Toyota Prius | 1999 | 95 kW | 1499 ccm | - | - |
| Toyota RAV-4 | 1999 | 94 kW | 1998 ccm | - | - |
| Toyota Retro Cruiser | 1999 | 159 kW | 4500 ccm | - | - |
| Toyota Sienna | 1999 | 157 kW | 3001 ccm | - | - |
| Toyota Solara | 1999 | 100 kW | 2164 ccm | - | - |
| Toyota Solara 3.0 | 1999 | 142 kW | 3000 ccm | - | - |
| Toyota Sprinter GF-AE111 | 1999 | 122 kW | 1587 ccm | - | - |
| Toyota Supra | 1999 | 94 kW | 3065 ccm | 376 km/h | - |
| Toyota Venture | 1999 | 65 kW | 1812 ccm | - | - |
| Toyota Vitz 1.3 U 4WD | 1999 | 66 kW | 1298 ccm | - | - |
| Toyota Vitz 1.5 RS | 1999 | 82 kW | 1496 ccm | - | - |














