| Model | Year | Engine power | Displacement | Top speed | 0-100 km/h (0-62 mph) |
|---|---|---|---|---|---|
| Toyota Avensis 2.4 WT-i Executive | 2005 | 118 kW | 2362 ccm | 220 km/h | 9.3 s |
| Toyota Avensis 2.4 WT-i Sol | 2005 | 115 kW | 2362 ccm | 220 km/h | 9.3 s |
| Toyota Camry 2.4 WT-i | 2005 | 113 kW | 2362 ccm | 210 km/h | 9.4 s |
| Toyota Camry 2.4 XLi Automatic | 2005 | 108 kW | 2362 ccm | 197 km/h | 10.6 s |
| Toyota Previa 2.4 Luna | 2005 | 120 kW | 2362 ccm | 180 km/h | 10.9 s |
| Toyota Previa 2.4 Sol | 2005 | 111 kW | 2362 ccm | - | 10.9 s |
| Toyota Camry Standard | 2004 | 118 kW | 2362 ccm | - | - |
| Toyota Previa 2.4 Luna | 2004 | 117 kW | 2362 ccm | 180 km/h | 10.9 s |
| Toyota Previa 2.4 Sol | 2004 | 115 kW | 2362 ccm | 185 km/h | - |
| Toyota Ipsum 240i Limited 4WD | 2002 | 118 kW | 2362 ccm | - | - |
| Toyota Camry 2.4 G | 2001 | 118 kW | 2362 ccm | - | - |
| Toyota Highlander 2.4 | 2001 | 117 kW | 2362 ccm | - | - |
| Toyota 4-Runner | 1993 | 84 kW | 2365 ccm | - | - |
| Toyota 4 Runner | 1989 | 84 kW | 2365 ccm | - | - |
| Toyota 4 Runner | 1995 | 84 kW | 2366 ccm | - | - |
| Toyota Land Cruiser 70 | 1995 | 81 kW | 2366 ccm | - | - |
| Toyota 4 Runner | 1994 | 85 kW | 2366 ccm | - | - |
| Toyota Land Cruiser 70 | 1994 | 82 kW | 2366 ccm | - | - |
| Toyota Land Cruiser 70 | 1993 | 81 kW | 2366 ccm | - | - |
| Toyota 4Runner | 1992 | 84 kW | 2366 ccm | - | - |














