| Model | Year | Engine power | Displacement | Top speed | 0-100 km/h (0-62 mph) |
|---|---|---|---|---|---|
| Toyota Avensis 2.0 Sedan | 2003 | 111 kW | 1998 ccm | - | - |
| Toyota Highlander | 2003 | 111 kW | 2360 ccm | - | - |
| Toyota Land Cruiser 3.0 D | 2003 | 111 kW | 2986 ccm | 165 km/h | 12.7 s |
| Toyota Highlander | 2001 | 111 kW | 2360 ccm | - | - |
| Toyota Hilux Surf SSR-X | 1996 | 111 kW | 2696 ccm | - | - |
| Toyota Celica 2.0 Supra | 1981 | 111 kW | 1988 ccm | - | - |
| Toyota Avensis Verso 2.0 VVT-i Automatic | 2001 | 111 kW | 1997 ccm | 180 km/h | 12.1 s |
| Toyota Avensis Wagon 2.0 D4 VVT-i | 2000 | 111 kW | 1998 ccm | 205 km/h | 9.3 s |
| Toyota Celica GT Convertible | 1987 | 111 kW | 1998 ccm | - | - |
| Toyota Avensis 2.2 D-4D Exclusive | 2007 | 111 kW | 2231 ccm | 210 km/h | 9.3 s |
| Toyota Avensis Verso 2.0 Sol | 2005 | 111 kW | 1998 ccm | 192 km/h | 11.4 s |
| Toyota Rav 4 2.0 4x4 Executive | 2005 | 111 kW | 1999 ccm | 185 km/h | 10.6 s |
| Toyota Highlander | 2002 | 111 kW | 2360 ccm | - | - |
| Toyota Quantum 2.7 Bus | 2007 | 112 kW | 2694 ccm | 150 km/h | 20.7 s |
| Toyota Quantum 2.7 Panel Van | 2007 | 112 kW | 2694 ccm | 155 km/h | 21 s |
| Toyota Avensis 2.0 | 2011 | 112 kW | 1987 ccm | 200 km/h | 9.3 s |
| Toyota RAV4 2.0 VX Sky | 2011 | 112 kW | 1996 ccm | 185 km/h | 10.6 s |
| Toyota Avensis 2.0 | 2010 | 112 kW | 1987 ccm | - | 9.3 s |
| Toyota RAV4 2.0 4x4 VX | 2009 | 112 kW | 1998 ccm | - | - |
| Toyota RAV4 2.0 4x4 GX | 2007 | 112 kW | 1996 ccm | 185 km/h | 10.6 s |














