| Model | Year | Engine power | Displacement | Top speed | 0-100 km/h (0-62 mph) |
|---|---|---|---|---|---|
| Toyota Camry 300 GLX Automatic | 2002 | 135 kW | 2995 ccm | - | - |
| Toyota Altezza | 2001 | 135 kW | 1986 ccm | - | - |
| Toyota Venza | 2011 | 135 kW | 2672 ccm | - | - |
| Toyota Avensis Verso 2.0 | 2001 | 135 kW | 1998 ccm | - | - |
| Toyota XYR | 1999 | 135 kW | 1795 ccm | - | - |
| Toyota Venza | 2010 | 134 kW | 2672 ccm | - | - |
| Toyota RAV4 | 2011 | 134 kW | 2494 ccm | - | - |
| Toyota RAV4 Sport 4x4 | 2011 | 134 kW | 2494 ccm | - | - |
| Toyota Camry SE Automatic | 2010 | 134 kW | 2494 ccm | - | - |
| Toyota RAV4 4x4 | 2009 | 134 kW | 2494 ccm | - | - |
| Toyota RAV4 4x4 | 2011 | 134 kW | 2494 ccm | - | - |
| Toyota RAV4 Limited | 2011 | 134 kW | 2494 ccm | - | - |
| Toyota RAV4 Limited 4x4 | 2011 | 134 kW | 2494 ccm | - | - |
| Toyota Camry SE | 2010 | 134 kW | 2494 ccm | - | - |
| Toyota RAV4 2.5 | 2010 | 134 kW | 2494 ccm | - | - |
| Toyota RAV4 2.5 4x4 | 2010 | 134 kW | 2494 ccm | - | - |
| Toyota RAV4 Limited 2.5 4x4 | 2010 | 134 kW | 2494 ccm | - | - |
| Toyota RAV4 Sport | 2010 | 134 kW | 2494 ccm | - | - |
| Toyota RAV4 Limited | 2009 | 134 kW | 2492 ccm | - | - |
| Toyota RAV4 Limited 4x4 | 2009 | 134 kW | 2494 ccm | - | - |














