| Model | Year | Engine power | Displacement | Top speed | 0-100 km/h (0-62 mph) |
|---|---|---|---|---|---|
| Toyota Avalon XL | 2009 | 198 kW | 3456 ccm | - | - |
| Toyota Avalon XLS | 2009 | 201 kW | 3456 ccm | - | - |
| Toyota Highlander Limited | 2009 | 202 kW | 3456 ccm | - | - |
| Toyota Highlander Limited 4x4 | 2009 | 202 kW | 3456 ccm | - | - |
| Toyota Highlander Sport | 2009 | 202 kW | 3456 ccm | - | - |
| Toyota Highlander Sport 4x4 | 2009 | 202 kW | 3456 ccm | - | - |
| Toyota Highlander V6 | 2009 | 202 kW | 3456 ccm | - | - |
| Toyota Sienna LE | 2009 | 199 kW | 3456 ccm | - | - |
| Toyota Sienna LE AWD | 2009 | 199 kW | 3456 ccm | - | - |
| Toyota Sienna XLE FWD | 2009 | 199 kW | 3456 ccm | - | - |
| Toyota Sienna XLE Limited AWD | 2009 | 200 kW | 3456 ccm | - | - |
| Toyota Venza 4x4 V6 | 2009 | 201 kW | 3456 ccm | - | - |
| Toyota Venza V6 | 2009 | 201 kW | 3456 ccm | - | - |
| Toyota Avalon Limited | 2008 | 201 kW | 3456 ccm | - | - |
| Toyota Avalon XL | 2008 | 201 kW | 3456 ccm | - | - |
| Toyota Camry 3.5 XLE | 2008 | 201 kW | 3456 ccm | - | - |
| Toyota Sienna LE | 2008 | 199 kW | 3456 ccm | - | - |
| Toyota Sienna LE AWD | 2008 | 199 kW | 3456 ccm | - | - |
| Toyota Sienna XLE AWD | 2008 | 199 kW | 3456 ccm | - | - |
| Toyota Sienna XLE Limited | 2008 | 199 kW | 3456 ccm | - | - |














