Toyota Venza 4x4 V6 2009 specs
General information
| Model: | Toyota Venza 4x4 V6 |
| Year: | 2009 |
| Category: | Midsize family cars |
| Manufacturer: | Toyota |
| Seats: | 5 |
Engine and transmission
| Valves per cylinder: | 4 |
| Engine type: | V6 |
| Displacement: | 3456 ccm |
| Max power: | 272 PS (201 kW) at 6200 Rev. per min. |
| Max torque: | 334.58 Nm at 4700 Rev. per min. |
| Bore x stroke: | 94 x 86 mm (3.7 x 3.4 inches) |
| Fuel control: | Double overhead cam (DOHC) |
| Gearbox: | Automatic, 6-speed |
Main features, safety and ecconomy
| Fuel type: | Gasoline |
| Fuel city driving: | 13.1 litres/100 km (17.96 miles per gallon) |
| Fuel mixed driving: | 11.2 litres/100 km (21 miles per gallon) |
| Fuel highway driving: | 9.4 litres/100 km (25.02 miles per gallon) |
| Airbags: | 6 |
| Drive: | 4WD |
Exterior and interior
| Chassis type: | Sedan/saloon |
| Max no. of doors: | 4 |
| Leg room front: | 1030 mm (40.6 inches) |
| Passenger space: | 2860 litres (756 gallons) |
Steering, brakes and tires
| Front brakes: | Ventilated disks |
| Rear brakes: | Drums |
| Brake details: | Antilocking brake system |
| Front suspension: | Independent |
| Rear suspension: | Independent |
| Turn circle: | 13 m (511.8 inches) |
Dimensions and weight
| Max weight with load: | 1789 kg (3944.1 pounds) |
| Towing weight: | 1588 kg (3500.9 pounds) |
| Overall length: | 4810 mm (189.4 inches) |
| Overall width: | 1910 mm (75.2 inches) |
| Overall height: | 1480 mm (58.3 inches) |
| Wheelbase: | 2780 mm (109.4 inches) |
| Fuel capacity: | 67 litres (17.7 gallons) |
| Ground clearance: | 140 mm (5.5 inches) |
Other specifications
| Aprox price as new USD: | 29290 |






















