| Model | Year | Engine power | Displacement 	 | Top speed | 0-100 km/h  (0-62 mph)  | 
|---|---|---|---|---|---|
| SsangYong Musso E 2.3 | 2004 | 111 kW | 2295 ccm | - | 11.8 s | 
| SsangYong Korando Soft | 2003 | 103 kW | 2295 ccm | - | - | 
| SsangYong Chairman | 2002 | 106 kW | 2295 ccm | - | - | 
| SsangYong Korando Soft | 2002 | 103 kW | 2295 ccm | - | - | 
| SsangYong Chairman | 2001 | 106 kW | 2295 ccm | - | - | 
| SsangYong Korando Soft | 2001 | 103 kW | 2295 ccm | - | - | 
| SsangYong Musso E 2.3 | 2001 | 111 kW | 2295 ccm | 176 km/h | 11.8 s | 
| SsangYong Chairman | 2000 | 105 kW | 2295 ccm | - | - | 
| SsangYong Korando E 2.3 Soft Top | 2000 | 106 kW | 2295 ccm | 165 km/h | - | 
| SsangYong Musso E 2.3 | 2000 | 111 kW | 2295 ccm | - | 11.8 s | 
| SsangYong Korando 2.3 | 1999 | 103 kW | 2295 ccm | - | - | 
| SsangYong Korando Soft | 1999 | 103 kW | 2295 ccm | - | - | 
| SsangYong Musso | 1999 | 103 kW | 2295 ccm | - | - | 
| SsangYong Chairman | 1998 | 111 kW | 2295 ccm | - | - | 
| SsangYong Chairman | 1997 | 104 kW | 2295 ccm | - | - | 
| SsangYong Korando E 2.3 | 2011 | 25 kW | 2294 ccm | - | - | 
| SsangYong Musso E 2.3 | 2011 | 111 kW | 2294 ccm | 176 km/h | 11.8 s | 
| SsangYong Korando E 2.3 | 2010 | 120 kW | 2294 ccm | - | - | 
| SsangYong Korando K230 EL Automatic | 2008 | 156 kW | 2294 ccm | - | - | 
| SsangYong Musso E 2.3 | 2008 | 111 kW | 2294 ccm | 176 km/h | 11.8 s | 
	













