| Model | Year | Engine power | Displacement | Top speed | 0-100 km/h (0-62 mph) |
|---|---|---|---|---|---|
| Saturn L 300 | 2000 | 136 kW | 2962 ccm | - | - |
| Saturn LW 300 | 2000 | 136 kW | 2960 ccm | - | - |
| Saturn Aura Hybrid | 2009 | 123 kW | 2401 ccm | - | - |
| Saturn Vue Hybrid | 2009 | 128 kW | 2401 ccm | - | - |
| Saturn Aura Green Line Hybrid | 2008 | 123 kW | 2401 ccm | - | - |
| Saturn Aura XE | 2008 | 126 kW | 2401 ccm | - | - |
| Saturn Aura XR | 2009 | 126 kW | 2400 ccm | - | - |
| Saturn Sky Roadster | 2009 | 129 kW | 2400 ccm | - | - |
| Saturn Sky | 2008 | 129 kW | 2399 ccm | - | - |
| Saturn Sky Roadster | 2008 | 129 kW | 2399 ccm | - | - |
| Saturn Vue | 2008 | 126 kW | 2399 ccm | - | - |
| Saturn Sky | 2007 | 132 kW | 2399 ccm | - | - |
| Saturn Vue Green Line Hybrid | 2008 | 128 kW | 2393 ccm | - | - |
| Saturn Aura Green Line | 2007 | 123 kW | 2393 ccm | - | - |
| Saturn Vue Green Line | 2008 | 127 kW | 2391 ccm | - | - |
| Saturn Sky | 2009 | 128 kW | 2384 ccm | - | - |
| Saturn Vue | 2009 | 125 kW | 2384 ccm | - | - |
| Saturn Aura XE | 2009 | 125 kW | 2382 ccm | - | - |
| Saturn Curve | 2004 | 187 kW | 2200 ccm | - | - |
| Saturn Sky | 2002 | 76 kW | 2200 ccm | - | - |














