Model | Year | Engine power | Displacement | Top speed | 0-100 km/h (0-62 mph) |
|---|---|---|---|---|---|
| Hyundai Azera | 2010 | 186 kW | 3341 ccm | - | - |
| Hyundai Azera | 2009 | 173 kW | 3342 ccm | - | - |
| Hyundai Azera | 2007 | 197 kW | 3799 ccm | - | - |
| Hyundai Azera | 2006 | 197 kW | 3798 ccm | - | - |
| Hyundai Azera | 2005 | 44 kW | 3800 ccm | - | - |
| Hyundai Azera 3.3 | 2008 | 175 kW | 3342 ccm | - | 7.8 s |
| Hyundai Azera 3.3. V6 | 2009 | 173 kW | 3342 ccm | 230 km/h | 7.8 s |
| Hyundai Azera 3.3. V6 | 2007 | 173 kW | 3340 ccm | 230 km/h | 7.8 s |
| Hyundai Azera GLS | 2011 | 195 kW | 3342 ccm | - | - |
| Hyundai Azera GLS | 2010 | 175 kW | 3340 ccm | - | - |
| Hyundai Azera GLS | 2009 | 175 kW | 3342 ccm | - | - |
| Hyundai Azera GLS | 2007 | 175 kW | 3342 ccm | - | - |
| Hyundai Azera Limited | 2011 | 212 kW | 3776 ccm | - | - |
| Hyundai Azera Limited | 2010 | 197 kW | 3778 ccm | - | - |
| Hyundai Azera Limited | 2009 | 197 kW | 3778 ccm | - | - |
| Hyundai Azera Limited | 2007 | 197 kW | 3778 ccm | - | - |
| Hyundai Azera Limited XM | 2007 | 197 kW | 3778 ccm | - | - |
| Hyundai Azera SE | 2007 | 197 kW | 3778 ccm | - | - |
| Hyundai Azera SE | 2006 | 197 kW | 3769 ccm | - | - |
| Hyundai Azera SE XM | 2007 | 197 kW | 3778 ccm | - | - |














