| Model | Year | Engine power | Displacement | Top speed | 0-100 km/h (0-62 mph) |
|---|---|---|---|---|---|
| Hyundai Accent | 1998 | 121 kW | 1300 ccm | - | - |
| Hyundai Atos | 1998 | 103 kW | 999 ccm | - | - |
| Hyundai Coupe | 1998 | 84 kW | 1599 ccm | - | - |
| Hyundai Euro 1 | 1998 | 281 kW | 1975 ccm | - | - |
| Hyundai Lantra | 1998 | 65 kW | 1495 ccm | - | - |
| Hyundai Lantra Break | 1998 | 65 kW | 1495 ccm | - | - |
| Hyundai Marcia | 1998 | 107 kW | 1997 ccm | - | - |
| Hyundai Pony | 1998 | 62 kW | 1341 ccm | - | - |
| Hyundai Satellite | 1998 | 57 kW | 2476 ccm | - | - |
| Hyundai Sonata | 1998 | 64 kW | 1796 ccm | - | - |
| Hyundai Sonata 2.5 GLS V6 | 1998 | 105 kW | 2493 ccm | 192 km/h | 10.3 s |
| Hyundai Accent | 1999 | 64 kW | 1341 ccm | - | - |
| Hyundai Coupe | 1999 | 84 kW | 1599 ccm | - | - |
| Hyundai Dynasty | 1999 | 151 kW | 2972 ccm | - | - |
| Hyundai Dynasty 3.5 | 1999 | 167 kW | 3500 ccm | - | - |
| Hyundai Galloper 2.5 D LWB | 1999 | 73 kW | 2476 ccm | - | - |
| Hyundai Galloper 2.5 D SWB | 1999 | 65 kW | 2475 ccm | - | - |
| Hyundai Galloper LWB | 1999 | 65 kW | 2972 ccm | - | - |
| Hyundai Galloper SWB | 1999 | 65 kW | 2972 ccm | - | - |
| Hyundai Lantra | 1999 | 65 kW | 1495 ccm | - | - |














