Hyundai Azera GLS 2011 specs
General information
| Model: | Hyundai Azera GLS |
| Year: | 2011 |
| Category: | Midsize family cars |
| Manufacturer: | Hyundai |
| Seats: | 5 |
Engine and transmission
| Valves per cylinder: | 4 |
| Engine type: | V6 |
| Engine location: | Front |
| Displacement: | 3342 ccm |
| Max power: | 264 PS (195 kW) at 6200 Rev. per min. |
| Max torque: | 315.95 Nm at 4500 Rev. per min. |
| Bore x stroke: | 67 x 77 mm (2.6 x 3 inches) |
| Fuel control: | Double overhead cam (DOHC) |
| Lubrication system: | Wet sump |
| Gearbox: | Automatic, 6-speed |
Main features, safety and ecconomy
| Fuel type: | Gasoline |
| Fuel city driving: | 11.8 litres/100 km (19.93 miles per gallon) |
| Fuel mixed driving: | 10.2 litres/100 km (23.06 miles per gallon) |
| Fuel highway driving: | 8.4 litres/100 km (28 miles per gallon) |
| Airbags: | 4 |
| Drive: | Front wheels |
Speed and acceleration
| Power/weight ratio: | 0.2983 PS/kg |
Exterior and interior
| Chassis type: | Sedan/saloon |
| Max no. of doors: | 4 |
| Leg room front: | 1120 mm (44.1 inches) |
| Passenger space: | 3030 litres (801 gallons) |
| Cargo space: | 470 litres (125 gallons) |
| Optional cargo space: | 1436 litres (380 gallons) |
| Aerodynamic dragcoefisient: | 0.5 |
Steering, brakes and tires
| Steering: | Traction control Traction control |
| Front brakes: | Disks |
| Rear brakes: | Disks, 285 mm |
| Brake details: | Antilocking brake system Antilocking brake system |
| Front tire dimensions: | 235/55-VR17 |
| Rear tire dimensions: | 235/55-VR17 |
| Turn circle: | 12 m (472.4 inches) |
Dimensions and weight
| Weight: | 885 kg (1951.1 pounds) |
| Max weight with load: | 1622 kg (3575.9 pounds) |
| Towing weight: | 907 kg (1999.6 pounds) |
| Overall length: | 4920 mm (193.7 inches) |
| Overall width: | 1860 mm (73.2 inches) |
| Overall height: | 1500 mm (59.1 inches) |
| Wheelbase: | 2790 mm (109.8 inches) |
| Fuel capacity: | 75 litres (19.81 gallons) |
| Ground clearance: | 170 mm (6.7 inches) |
Other specifications
| CO2 emissions: | 138 g/km |
| Aprox price as new USD: | 25535 |






















