| Model | Year | Engine power | Displacement | Top speed | 0-100 km/h (0-62 mph) |
|---|---|---|---|---|---|
| Dodge Ram 1500 Regular Cab 4x2 SLT Short | 2008 | 231 kW | 4701 ccm | - | - |
| Dodge Durango Adventurer | 2007 | 176 kW | 4701 ccm | - | - |
| Dodge Durango Adventurer 4x4 | 2007 | 176 kW | 4701 ccm | - | - |
| Dodge Durango Limited | 2007 | 176 kW | 4701 ccm | - | - |
| Dodge Durango SLT 4x4 | 2007 | 176 kW | 4701 ccm | - | - |
| Dodge Durango SXT 4x4 | 2007 | 176 kW | 4701 ccm | - | - |
| Dodge Ram 1500 Regular Cab 4x4 | 2007 | 176 kW | 4701 ccm | - | - |
| Dodge Durango Limited 4x4 | 2005 | 172 kW | 4701 ccm | - | - |
| Dodge Maxx Cab | 2000 | 176 kW | 4701 ccm | - | - |
| Dodge Durango | 1999 | 173 kW | 4701 ccm | - | - |
| Dodge Dakota 4.7 | 1995 | 173 kW | 4701 ccm | - | - |
| Dodge Durango Limited 4x4 | 2007 | 176 kW | 4700 ccm | - | - |
| Dodge Ram 1500 Regular Cab | 2007 | 176 kW | 4700 ccm | - | - |
| Dodge Charger R | 1999 | 240 kW | 4700 ccm | - | - |
| Dodge Charger RT | 1999 | 243 kW | 4700 ccm | - | - |
| Dodge Ram 1500 Crew Cab 4x4 ST | 2011 | 231 kW | 4699 ccm | - | - |
| Dodge Durango Limited | 2009 | 226 kW | 4699 ccm | - | - |
| Dodge Ram 1500 Regular Cab | 2008 | 231 kW | 4699 ccm | - | - |
| Dodge Dakota GPR | 2000 | 89 kW | 4699 ccm | 249 km/h | - |
| Dodge Durango SLT | 2000 | 173 kW | 4687 ccm | - | - |














