| Model | Year | Engine power 	 | Displacement | Top speed | 0-100 km/h  (0-62 mph)  | 
|---|---|---|---|---|---|
| Bristol Beaufighter | 1984 | 170 kW | 5898 ccm | - | - | 
| Bristol Beaufighter | 1983 | 170 kW | 5896 ccm | - | - | 
| Bristol 412 | 1982 | 170 kW | 5898 ccm | - | - | 
| Bristol Beaufighter | 1982 | 170 kW | 5898 ccm | - | - | 
| Bristol Brigand Turbo | 1982 | 170 kW | 5898 ccm | 241 km/h | - | 
| Bristol 412 | 1981 | 170 kW | 5898 ccm | - | - | 
| Bristol 412 | 1980 | 170 kW | 5896 ccm | - | - | 
| Bristol Britannia | 1980 | 170 kW | 5898 ccm | 225 km/h | - | 
| Bristol 408 | 1964 | 161 kW | 5130 ccm | - | - | 
| Bristol 410 | 1969 | 161 kW | 5211 ccm | - | - | 
| Bristol 409 | 1967 | 161 kW | 5210 ccm | - | - | 
| Bristol 409 | 1966 | 161 kW | 5211 ccm | - | - | 
| Bristol 408 | 1965 | 161 kW | 5130 ccm | - | - | 
| Bristol 409 | 1965 | 161 kW | 5211 ccm | - | - | 
| Bristol 408 | 1963 | 161 kW | 5129 ccm | 203 km/h | - | 
| Bristol 407 | 1962 | 161 kW | 5129 ccm | - | - | 
| Bristol 407 | 1961 | 161 kW | 5130 ccm | - | - | 
| Bristol 412 | 1976 | 156 kW | 6555 ccm | 220 km/h | - | 
| Bristol 412 | 1979 | 128 kW | 5898 ccm | - | - | 
| Bristol 412 | 1978 | 128 kW | 5898 ccm | - | - | 
	













