| Model | Year | Engine power | Displacement | Top speed 	    	 | 0-100 km/h  (0-62 mph)  | 
|---|---|---|---|---|---|
| Bristol 411 | 1975 | 215 kW | 6277 ccm | - | - | 
| Bristol 411 | 1974 | 215 kW | 6277 ccm | - | - | 
| Bristol 411 | 1973 | 216 kW | 6277 ccm | - | - | 
| Bristol 411 Mk IV | 1973 | 197 kW | 6556 ccm | - | - | 
| Bristol 411 | 1972 | 215 kW | 6276 ccm | - | - | 
| Bristol 411 | 1970 | 215 kW | 6277 ccm | - | - | 
| Bristol 410 | 1969 | 161 kW | 5211 ccm | - | - | 
| Bristol 409 | 1967 | 161 kW | 5210 ccm | - | - | 
| Bristol 409 | 1966 | 161 kW | 5211 ccm | - | - | 
| Bristol 408 | 1965 | 161 kW | 5130 ccm | - | - | 
| Bristol 409 | 1965 | 161 kW | 5211 ccm | - | - | 
| Bristol 408 | 1964 | 161 kW | 5130 ccm | - | - | 
| Bristol 407 | 1962 | 161 kW | 5129 ccm | - | - | 
| Bristol 406 | 1961 | 69 kW | 2216 ccm | - | - | 
| Bristol 407 | 1961 | 161 kW | 5130 ccm | - | - | 
| Bristol 406 | 1960 | 68 kW | 2215 ccm | - | - | 
| Bristol 406 | 1959 | 68 kW | 2216 ccm | - | - | 
| Bristol 405 | 1958 | 75 kW | 1971 ccm | - | - | 
| Bristol 405 | 1957 | 75 kW | 1971 ccm | - | - | 
| Bristol 405 | 1956 | 75 kW | 1971 ccm | - | - | 
	    	













