| Model | Year | Engine power | Displacement | Top speed | 0-100 km/h (0-62 mph) |
|---|---|---|---|---|---|
| Toyota Corolla Station Wagon | 1995 | 56 kW | 1331 ccm | - | - |
| Toyota Crown | 1995 | 56 kW | 2000 ccm | - | - |
| Toyota Hi-Ace | 1995 | 67 kW | 2446 ccm | - | - |
| Toyota Land Cruiser 70 | 1995 | 81 kW | 2366 ccm | - | - |
| Toyota Land Cruiser 70 LWB | 1995 | 97 kW | 4164 ccm | - | - |
| Toyota Land Cruiser 80 Wagon 4.5 | 1995 | 151 kW | 4477 ccm | - | - |
| Toyota Lexcen | 1995 | 129 kW | 3791 ccm | - | - |
| Toyota Lexcen 3.8 | 1995 | 145 kW | 3791 ccm | - | - |
| Toyota Mega Cruiser | 1995 | 115 kW | 4164 ccm | - | - |
| Toyota MR 2 | 1995 | 129 kW | 1996 ccm | - | - |
| Toyota MRJ | 1995 | 53 kW | 1762 ccm | - | - |
| Toyota Previa | 1995 | 99 kW | 2438 ccm | - | - |
| Toyota RAV-4 | 1995 | 94 kW | 1998 ccm | - | - |
| Toyota Starlet | 1995 | 40 kW | 998 ccm | - | - |
| Toyota Starlet Glanza | 1995 | 95 kW | 1331 ccm | - | - |
| Toyota Supra | 1995 | 243 kW | 2997 ccm | - | - |
| Toyota Venture | 1995 | 65 kW | 1812 ccm | - | - |
| Toyota 4 Runner | 1994 | 85 kW | 2366 ccm | - | - |
| Toyota Bandeirante | 1994 | 72 kW | 3661 ccm | - | - |
| Toyota Camry Coupe SE | 1994 | 53 kW | 2958 ccm | - | - |













