| Model | Year | Engine power | Displacement | Top speed | 0-100 km/h (0-62 mph) |
|---|---|---|---|---|---|
| Toyota Land Cruiser HDJ 100 | 2000 | 173 kW | 4664 ccm | - | - |
| Toyota Mark II | 2000 | 117 kW | 1988 ccm | - | - |
| Toyota Mark II 2.0 | 2000 | 117 kW | 1988 ccm | - | - |
| Toyota Mark II Blit 2.5iR-V | 2000 | 206 kW | 2489 ccm | - | - |
| Toyota Mega Cruiser | 2000 | 115 kW | 4163 ccm | - | - |
| Toyota Opa 2.0i | 2000 | 112 kW | 1997 ccm | - | - |
| Toyota Picnic | 2000 | 95 kW | 1988 ccm | - | - |
| Toyota Previa | 2000 | 117 kW | 2359 ccm | - | - |
| Toyota RAV4 | 2000 | 109 kW | 1998 ccm | - | - |
| Toyota Sienna | 2000 | 140 kW | 2981 ccm | - | - |
| Toyota Soarer | 2000 | 206 kW | 4292 ccm | - | - |
| Toyota Solara | 2000 | 100 kW | 2164 ccm | - | - |
| Toyota Solara SLE V6 | 2000 | 140 kW | 2999 ccm | - | - |
| Toyota TRD Celica | 2000 | 142 kW | 1799 ccm | - | - |
| Toyota Tundra | 2000 | 140 kW | 3400 ccm | - | - |
| Toyota Tundra 4.7 | 2000 | 181 kW | 4663 ccm | - | - |
| Toyota Yaris 1.5 | 2000 | 86 kW | 1498 ccm | - | - |
| Toyota 4 Runner | 1999 | 100 kW | 3400 ccm | - | - |
| Toyota Avalon | 1999 | 157 kW | 2982 ccm | - | - |
| Toyota Avensis | 1999 | 81 kW | 1587 ccm | - | - |














