| Model | Year | Engine power | Displacement | Top speed | 0-100 km/h (0-62 mph) |
|---|---|---|---|---|---|
| Toyota Corolla | 1999 | 78 kW | 1587 ccm | - | - |
| Toyota Corolla Hatchback | 1999 | 64 kW | 1332 ccm | - | - |
| Toyota Corolla Liftback | 1999 | 64 kW | 1332 ccm | - | - |
| Toyota Corolla Sedan | 1999 | 79 kW | 1587 ccm | - | - |
| Toyota Corolla Station Wagon | 1999 | 64 kW | 1332 ccm | - | - |
| Toyota Crown | 1999 | 64 kW | 2000 ccm | - | - |
| Toyota Denso Sard Supra GT | 1999 | 92 kW | 1998 ccm | 358 km/h | - |
| Toyota Echo 1.3 Hatch | 1999 | 63 kW | 1299 ccm | - | - |
| Toyota Hi-Ace | 1999 | 67 kW | 2446 ccm | - | - |
| Toyota Land Cruiser 90 | 1999 | 131 kW | 3376 ccm | - | - |
| Toyota Land Cruiser HDJ 100 | 1999 | 173 kW | 4664 ccm | - | - |
| Toyota MegaCruiser | 1999 | 115 kW | 4164 ccm | - | - |
| Toyota MR2 Spyder | 1999 | 95 kW | 1797 ccm | 230 km/h | - |
| Toyota Paseo | 1999 | 67 kW | 1496 ccm | - | - |
| Toyota Picnic | 1999 | 94 kW | 1987 ccm | - | - |
| Toyota Picnic 2.2 D | 1999 | 67 kW | 2184 ccm | - | - |
| Toyota Previa | 1999 | 99 kW | 2438 ccm | - | - |
| Toyota Prius | 1999 | 95 kW | 1499 ccm | - | - |
| Toyota RAV-4 | 1999 | 94 kW | 1998 ccm | - | - |
| Toyota Retro Cruiser | 1999 | 159 kW | 4500 ccm | - | - |














