| Model | Year | Engine power | Displacement | Top speed | 0-100 km/h (0-62 mph) |
|---|---|---|---|---|---|
| Toyota MegaCruiser | 2002 | 115 kW | 4164 ccm | - | - |
| Toyota Mega-Cruiser | 1997 | 115 kW | 4164 ccm | - | - |
| Toyota Century 4.0 | 1993 | 115 kW | 3995 ccm | - | - |
| Toyota Century 4.0 | 1989 | 115 kW | 3995 ccm | - | - |
| Toyota Land Cruiser Wagon | 1982 | 115 kW | 3955 ccm | - | - |
| Toyota Previa 2.4 | 2008 | 115 kW | 2362 ccm | 185 km/h | 11.2 s |
| Toyota Camry SE | 2006 | 115 kW | 2360 ccm | - | - |
| Toyota Camry Standard | 2006 | 115 kW | 2358 ccm | - | - |
| Toyota Camry XLE | 2006 | 115 kW | 2358 ccm | - | - |
| Toyota Previa 2.4 | 2006 | 115 kW | 2362 ccm | 185 km/h | 10.9 s |
| Toyota Avensis 2.4 WT-i Sol | 2005 | 115 kW | 2362 ccm | 220 km/h | 9.3 s |
| Toyota Camry Standard | 2005 | 115 kW | 2358 ccm | - | - |
| Toyota Rav 4 2.0 4x4 Sol | 2005 | 115 kW | 1998 ccm | 180 km/h | 10.6 s |
| Toyota Previa 2.4 Sol | 2004 | 115 kW | 2362 ccm | 185 km/h | - |
| Toyota Land Cruiser 80 Wagon | 1993 | 115 kW | 3956 ccm | - | - |
| Toyota MR 2 | 1993 | 115 kW | 1998 ccm | - | - |
| Toyota Land Cruiser 80 Wagon | 1992 | 115 kW | 3956 ccm | - | - |
| Toyota Lite Ace | 1992 | 115 kW | 1453 ccm | - | - |
| Toyota MR 2 | 1992 | 115 kW | 1998 ccm | - | - |
| Toyota Land Cruiser 80 Wagon | 1991 | 115 kW | 3956 ccm | - | - |













