| Model | Year | Engine power | Displacement | Top speed | 0-100 km/h (0-62 mph) |
|---|---|---|---|---|---|
| Toyota Land Cruiser Prado 3.0 TDi | 2005 | 97 kW | 2995 ccm | - | - |
| Toyota Land Cruiser Prado 3.4 STD 4x4 Automatic | 2005 | 145 kW | 3389 ccm | - | - |
| Toyota Land Cruiser Prado TD | 2005 | 97 kW | 2995 ccm | - | - |
| Toyota Land Cruiser Prado VX TD | 2005 | 145 kW | 2995 ccm | - | - |
| Toyota Land Cruiser Prado VX V6 | 2005 | 179 kW | 3956 ccm | - | - |
| Toyota LandCruiser Prado VX 3.0 TDi | 2005 | 97 kW | 3001 ccm | - | - |
| Toyota Mark II | 2005 | 117 kW | 1988 ccm | - | - |
| Toyota Matrix | 2005 | 97 kW | 1793 ccm | - | - |
| Toyota Matrix XR | 2005 | 98 kW | 1786 ccm | - | - |
| Toyota Matrix XR 4x4 | 2005 | 92 kW | 1794 ccm | - | - |
| Toyota Mega-Cruiser | 2005 | 115 kW | 4164 ccm | - | - |
| Toyota MR2 Roadster Hardtop | 2005 | 142 kW | 1794 ccm | - | - |
| Toyota MR2 Spyder Convertible | 2005 | 103 kW | 1802 ccm | - | - |
| Toyota Opa | 2005 | 103 kW | 1800 ccm | - | - |
| Toyota Previa | 2005 | 120 kW | 2358 ccm | - | - |
| Toyota Prius | 2005 | 57 kW | 1497 ccm | - | - |
| Toyota Rav 4 | 2005 | 120 kW | 2360 ccm | - | - |
| Toyota Rav 4 4x4 | 2005 | 120 kW | 2359 ccm | - | - |
| Toyota Rav 4 | 2005 | 120 kW | 2360 ccm | - | - |
| Toyota Sequoia | 2005 | 178 kW | 4664 ccm | - | - |














