| Model | Year | Engine power | Displacement | Top speed | 0-100 km/h (0-62 mph) |
|---|---|---|---|---|---|
| Toyota Corolla 2.0 D Station Wagon | 1997 | 56 kW | 1988 ccm | - | - |
| Toyota Corolla G6 | 1997 | 64 kW | 1332 ccm | 175 km/h | 12.3 s |
| Toyota Corolla Liftback | 1997 | 64 kW | 1332 ccm | - | - |
| Toyota Corolla Sedan | 1997 | 78 kW | 1587 ccm | - | - |
| Toyota Crown | 1997 | 78 kW | 1998 ccm | - | - |
| Toyota HiAce | 1997 | 67 kW | 2446 ccm | - | - |
| Toyota Land Cruiser 90 | 1997 | 131 kW | 3378 ccm | - | - |
| Toyota Mega-Cruiser | 1997 | 115 kW | 4164 ccm | - | - |
| Toyota MR 2 | 1997 | 129 kW | 1998 ccm | - | - |
| Toyota Paseo | 1997 | 67 kW | 1496 ccm | - | - |
| Toyota Previa | 1997 | 99 kW | 2438 ccm | - | - |
| Toyota RAV-4 | 1997 | 94 kW | 1998 ccm | - | - |
| Toyota Sienna | 1997 | 145 kW | 2995 ccm | 171 km/h | - |
| Toyota Supra | 1997 | 243 kW | 2997 ccm | - | - |
| Toyota Venture | 1997 | 65 kW | 1810 ccm | - | - |
| Toyota 4 Runner | 1998 | 92 kW | 2982 ccm | - | - |
| Toyota Avensis | 1998 | 81 kW | 1587 ccm | - | - |
| Toyota Avensis 1.8 | 1998 | 81 kW | 1762 ccm | - | - |
| Toyota Avensis 2.0 D | 1998 | 67 kW | 1975 ccm | - | - |
| Toyota Bandeirante | 1998 | 72 kW | 3659 ccm | - | - |














