| Model | Year | Engine power | Displacement | Top speed | 0-100 km/h (0-62 mph) |
|---|---|---|---|---|---|
| Toyota Blizzard | 1988 | 58 kW | 2446 ccm | - | - |
| Toyota Land Cruiser 70 | 1987 | 64 kW | 2446 ccm | - | - |
| Toyota Blizzard | 1986 | 57 kW | 2446 ccm | - | - |
| Toyota Land Cruiser 70 Long | 1986 | 64 kW | 2446 ccm | - | - |
| Toyota Blizzard | 1985 | 57 kW | 2446 ccm | - | - |
| Toyota Land Cruiser 70 | 1985 | 64 kW | 2446 ccm | - | - |
| Toyota Blizzard | 1984 | 57 kW | 2446 ccm | - | - |
| Toyota Blizzard 2.4 D | 1984 | 67 kW | 2446 ccm | - | - |
| Toyota Crown 2.4 D | 1979 | 67 kW | 2446 ccm | - | - |
| Toyota Blizzard | 1987 | 57 kW | 2445 ccm | - | - |
| Toyota Land Cruiser 70 | 1986 | 64 kW | 2445 ccm | - | - |
| Toyota Hi-Ace | 2000 | 67 kW | 2444 ccm | - | - |
| Toyota Blizzard | 1992 | 57 kW | 2444 ccm | - | - |
| Toyota Condor 2400i Estate TE | 2003 | 82 kW | 2438 ccm | - | - |
| Toyota Condor 2400i TX 4x4 | 2003 | 86 kW | 2438 ccm | - | - |
| Toyota Solara | 2002 | 121 kW | 2438 ccm | - | - |
| Toyota Previa | 1999 | 99 kW | 2438 ccm | - | - |
| Toyota Previa | 1997 | 99 kW | 2438 ccm | - | - |
| Toyota Previa | 1996 | 99 kW | 2438 ccm | - | - |
| Toyota Previa | 1995 | 99 kW | 2438 ccm | - | - |














