| Model | Year | Engine power | Displacement | Top speed | 0-100 km/h (0-62 mph) |
|---|---|---|---|---|---|
| Toyota Avensis 1.8 Liftback | 2003 | 95 kW | 1786 ccm | - | - |
| Toyota Avensis 1.8 Wagon | 2003 | 95 kW | 1786 ccm | - | 10.5 s |
| Toyota Caldina | 2002 | 97 kW | 1786 ccm | - | - |
| Toyota Corolla 1.8 Verso | 2002 | 103 kW | 1786 ccm | - | - |
| Toyota Allion A18 4WD | 2001 | 92 kW | 1786 ccm | - | - |
| Toyota Corolla Verso 180 TX | 2009 | 95 kW | 1792 ccm | 195 km/h | 10.8 s |
| Toyota Corolla LE | 2007 | 95 kW | 1792 ccm | - | - |
| Toyota MR2 1.8 Roadster | 2006 | 103 kW | 1792 ccm | 210 km/h | 8 s |
| Toyota MR2 1.8 Roadster SMT | 2006 | 103 kW | 1792 ccm | 210 km/h | 9.3 s |
| Toyota Celica 1.8 WT-i S | 2005 | 109 kW | 1792 ccm | 205 km/h | 8.7 s |
| Toyota Corolla 180i GLS F-Lift | 2005 | 101 kW | 1792 ccm | - | - |
| Toyota MR2 1.8 | 2005 | 112 kW | 1792 ccm | 210 km/h | 8 s |
| Toyota Rav 4 1.8 | 2005 | 92 kW | 1792 ccm | 175 km/h | 12.2 s |
| Toyota Will VS | 2005 | 95 kW | 1792 ccm | - | - |
| Toyota RunX 1.8 S 4WD | 2001 | 92 kW | 1792 ccm | - | - |
| Toyota Celica SS I | 1999 | 109 kW | 1792 ccm | - | - |
| Toyota Corolla CE | 2007 | 95 kW | 1793 ccm | - | - |
| Toyota Corolla Verso 1.8 Luna | 2006 | 95 kW | 1793 ccm | 195 km/h | 10.8 s |
| Toyota RunX 180 RX | 2006 | 101 kW | 1793 ccm | - | - |
| Toyota Avensis 1.8 Combi | 2005 | 95 kW | 1793 ccm | 200 km/h | 10 s |














