| Model | Year | Engine power | Displacement | Top speed | 0-100 km/h (0-62 mph) |
|---|---|---|---|---|---|
| Toyota Camry LE V6 Automatic | 2009 | 201 kW | 3455 ccm | - | - |
| Toyota Camry SE V6 Automatic | 2009 | 201 kW | 3455 ccm | - | - |
| Toyota Venza 4x4 V6 | 2009 | 201 kW | 3456 ccm | - | - |
| Toyota Avalon | 2008 | 201 kW | 3498 ccm | - | - |
| Toyota Avalon XL | 2008 | 201 kW | 3456 ccm | - | - |
| Toyota Avalon XLS | 2008 | 201 kW | 3454 ccm | - | - |
| Toyota Camry 3.5 LE | 2008 | 201 kW | 3454 ccm | - | - |
| Toyota Camry 3.5 XLE | 2008 | 201 kW | 3456 ccm | - | - |
| Toyota Avalon Limited | 2007 | 201 kW | 3456 ccm | - | - |
| Toyota Avalon Touring | 2007 | 201 kW | 3455 ccm | - | - |
| Toyota Avalon XLS | 2007 | 201 kW | 3454 ccm | - | - |
| Toyota Highlander Hybrid 4x4 | 2007 | 201 kW | 3311 ccm | - | - |
| Toyota Highlander Hybrid Limited | 2007 | 201 kW | 3311 ccm | - | - |
| Toyota Highlander Hybrid Limited 4x4 | 2007 | 201 kW | 3311 ccm | - | - |
| Toyota Avalon | 2006 | 201 kW | 3458 ccm | - | - |
| Toyota Avalon Limited | 2006 | 201 kW | 3458 ccm | - | - |
| Toyota Avalon Touring | 2006 | 201 kW | 3458 ccm | - | - |
| Toyota Avalon XL | 2006 | 201 kW | 3458 ccm | - | - |
| Toyota Avalon XLS | 2006 | 201 kW | 3458 ccm | - | - |
| Toyota Highlander Hybrid | 2006 | 201 kW | 3310 ccm | - | - |














