| Model | Year 	 | Engine power | Displacement | Top speed | 0-100 km/h  (0-62 mph)  | 
|---|---|---|---|---|---|
| SsangYong Korando Soft | 2002 | 103 kW | 2295 ccm | - | - | 
| SsangYong Korando TD 2.9 | 2002 | 89 kW | 2874 ccm | - | 16.9 s | 
| SsangYong Musso 3.2 | 2002 | 162 kW | 3197 ccm | - | - | 
| SsangYong Musso EX 3.2 | 2002 | 162 kW | 3197 ccm | 176 km/h | 9.8 s | 
| SsangYong Rexton RX 290 | 2002 | 89 kW | 2874 ccm | - | 16.4 s | 
| SsangYong Rexton RX 290 S | 2002 | 89 kW | 2874 ccm | 157 km/h | - | 
| SsangYong Rexton RX 320 | 2002 | 162 kW | 3199 ccm | 182 km/h | - | 
| SsangYong Rexton RX 320 S | 2002 | 163 kW | 3199 ccm | 182 km/h | 9.9 s | 
| SsangYong Chairman | 2001 | 106 kW | 2295 ccm | - | - | 
| SsangYong Korando | 2001 | 106 kW | 1998 ccm | - | - | 
| SsangYong Korando Soft | 2001 | 103 kW | 2295 ccm | - | - | 
| SsangYong Korando TD 2.9 | 2001 | 89 kW | 2874 ccm | - | 16.9 s | 
| SsangYong Musso 3.2 | 2001 | 162 kW | 3199 ccm | - | - | 
| SsangYong Musso E 2.3 | 2001 | 111 kW | 2295 ccm | 176 km/h | 11.8 s | 
| SsangYong Musso EX 3.2 | 2001 | 162 kW | 3199 ccm | 176 km/h | 9.8 s | 
| SsangYong Musso Sports 290 S Pickup | 2001 | 89 kW | 2874 ccm | - | 16.7 s | 
| SsangYong Rexton RX 290 Dynamic | 2001 | 89 kW | 2874 ccm | - | 16.4 s | 
| SsangYong Rexton RX 320 | 2001 | 162 kW | 3199 ccm | - | - | 
| SsangYong Chairman | 2000 | 105 kW | 2295 ccm | - | - | 
| SsangYong Korando | 2000 | 105 kW | 1998 ccm | - | - | 
	













