| Model | Year | Engine power | Displacement | Top speed | 0-100 km/h  (0-62 mph)  	 | 
|---|---|---|---|---|---|
| SsangYong Korando E 2.3 Soft Top | 2008 | 106 kW | 2295 ccm | - | 11.4 s | 
| SsangYong Korando E 2.3 | 2005 | 106 kW | 2295 ccm | 165 km/h | 11.4 s | 
| SsangYong Korando E 2.3 Soft Top | 2004 | 106 kW | 2295 ccm | 165 km/h | 11.4 s | 
| SsangYong Rexton RX 320 S | 2005 | 162 kW | 3199 ccm | 182 km/h | 10.2 s | 
| SsangYong Korando EX 3.2 | 2004 | 156 kW | 3199 ccm | 170 km/h | 10.1 s | 
| SsangYong Rexton RX 320 S | 2011 | 162 kW | 3199 ccm | - | 9.9 s | 
| SsangYong Rexton RX 320 S | 2010 | 162 kW | 3199 ccm | 182 km/h | 9.9 s | 
| SsangYong Rexton RX 320S | 2008 | 162 kW | 3199 ccm | 182 km/h | 9.9 s | 
| SsangYong Rexton RX 320 Automatik | 2006 | 162 kW | 3199 ccm | 182 km/h | 9.9 s | 
| SsangYong Rexton RX 320 S | 2004 | 157 kW | 3199 ccm | 182 km/h | 9.9 s | 
| SsangYong Rexton RX 320 S | 2002 | 163 kW | 3199 ccm | 182 km/h | 9.9 s | 
| SsangYong Musso EX 3.2 | 2011 | 162 kW | 3197 ccm | 176 km/h | 9.8 s | 
| SsangYong Korando EX 3.2 | 2008 | 156 kW | 3198 ccm | 170 km/h | 9.8 s | 
| SsangYong Musso EX 3.2 | 2008 | 162 kW | 3199 ccm | 176 km/h | 9.8 s | 
| SsangYong Korando EX 3.2 | 2005 | 156 kW | 3199 ccm | 170 km/h | 9.8 s | 
| SsangYong Musso EX 3.2 | 2005 | 162 kW | 3199 ccm | 171 km/h | 9.8 s | 
| SsangYong Musso EX 3.2 | 2004 | 165 kW | 3199 ccm | 176 km/h | 9.8 s | 
| SsangYong Korando EX 3.2 | 2003 | 162 kW | 3199 ccm | 170 km/h | 9.8 s | 
| SsangYong Musso EX 3.2 | 2003 | 162 kW | 3199 ccm | 176 km/h | 9.8 s | 
| SsangYong Korando EX 3.2 | 2002 | 157 kW | 3199 ccm | 170 km/h | 9.8 s | 
	













