| Model | Year | Engine power 	 | Displacement | Top speed | 0-100 km/h  (0-62 mph)  | 
|---|---|---|---|---|---|
| SsangYong Chairman | 1995 | 162 kW | 3199 ccm | 225 km/h | - | 
| SsangYong Korando | 1997 | 162 kW | 3199 ccm | - | - | 
| SsangYong Musso | 1997 | 162 kW | 2299 ccm | - | - | 
| SsangYong Korando | 1996 | 162 kW | 3199 ccm | - | - | 
| SsangYong Rexton RX 320 S | 2004 | 157 kW | 3199 ccm | 182 km/h | 9.9 s | 
| SsangYong Korando EX 3.2 | 2002 | 157 kW | 3199 ccm | 170 km/h | 9.8 s | 
| SsangYong Korando EX 3.2 | 2008 | 156 kW | 3198 ccm | 170 km/h | 9.8 s | 
| SsangYong Korando K 2.3 EL | 2008 | 156 kW | 2295 ccm | - | - | 
| SsangYong Korando K230 EL Automatic | 2008 | 156 kW | 2294 ccm | - | - | 
| SsangYong Korando EX 3.2 | 2005 | 156 kW | 3199 ccm | 170 km/h | 9.8 s | 
| SsangYong Korando EX 3.2 | 2004 | 156 kW | 3199 ccm | 170 km/h | 10.1 s | 
| SsangYong Rexton RX 320 | 2000 | 156 kW | 3199 ccm | 182 km/h | - | 
| SsangYong Chairman 3.2 | 1997 | 156 kW | 3199 ccm | - | - | 
| SsangYong Chairman 2.8 | 1997 | 148 kW | 2787 ccm | - | - | 
| SsangYong Rexton 270 XVT | 2011 | 137 kW | 2696 ccm | 181 km/h | 11.6 s | 
| SsangYong Rexton 270 XVT | 2010 | 137 kW | 2696 ccm | 181 km/h | 11.6 s | 
| SsangYong Rexton 270 XVT | 2008 | 137 kW | 2696 ccm | 176 km/h | 11.6 s | 
| SsangYong Stavic SV 270 XDi | 2009 | 122 kW | 2696 ccm | 174 km/h | 13.8 s | 
| SsangYong Stavic SV 270 XDi Tiptronic | 2009 | 122 kW | 2696 ccm | - | 13.5 s | 
| SsangYong Rexton 270 LS | 2007 | 122 kW | 2696 ccm | 184 km/h | 12.8 s | 
	













