Model | Year | Engine power | Displacement | Top speed | 0-100 km/h (0-62 mph) |
|---|---|---|---|---|---|
| Pininfarina 33 Spider | 1971 | 172 kW | 1995 ccm | - | - |
| Pininfarina Argento Vivo | 1995 | 142 kW | 2501 ccm | - | - |
| Pininfarina Birdcage | 2005 | 36 kW | 5998 ccm | - | - |
| Pininfarina Coupe | 1983 | 94 kW | 1995 ccm | - | - |
| Pininfarina Enjoy | 2003 | 100 kW | 1794 ccm | - | - |
| Pininfarina Eta Beta | 1996 | 362 kW | 1108 ccm | 140 km/h | - |
| Pininfarina Hit | 1988 | 142 kW | 0 ccm | - | - |
| Pininfarina Metrocubo | 2000 | 150 kW | 505 ccm | 100 km/h | - |
| Pininfarina Rossa | 2000 | 362 kW | 5472 ccm | - | - |
| Pininfarina Start | 2002 | 150 kW | 1999 ccm | - | - |
| Pininfarina Start | 2001 | 150 kW | 1999 ccm | - | - |














