| Model | Year 	 | Engine power | Displacement | Top speed | 0-100 km/h  (0-62 mph)  | 
|---|---|---|---|---|---|
| Morris Oxford Saloon | 1954 | 37 kW | 1489 ccm | - | - | 
| Morris Minor | 1953 | 20 kW | 918 ccm | - | - | 
| Morris Minor Traveller | 1953 | 23 kW | 803 ccm | - | - | 
| Morris Oxford | 1953 | 31 kW | 1476 ccm | - | - | 
| Morris Six | 1953 | 53 kW | 2215 ccm | - | - | 
| Morris Minor | 1952 | 20 kW | 803 ccm | - | - | 
| Morris Oxford | 1952 | 31 kW | 1476 ccm | - | - | 
| Morris Six | 1952 | 53 kW | 2215 ccm | - | - | 
| Morris Minor | 1951 | 20 kW | 918 ccm | - | - | 
| Morris Oxford | 1951 | 31 kW | 1475 ccm | - | - | 
| Morris Minor | 1950 | 20 kW | 918 ccm | - | - | 
| Morris Oxford | 1950 | 31 kW | 1476 ccm | - | - | 
| Morris Six | 1950 | 53 kW | 2215 ccm | - | - | 
| Morris Minor | 1949 | 20 kW | 916 ccm | - | - | 
| Morris Oxford | 1949 | 31 kW | 1476 ccm | - | - | 
| Morris Six | 1949 | 53 kW | 2215 ccm | - | - | 
| Morris Minor | 1948 | 20 kW | 918 ccm | - | - | 
| Morris Oxford | 1948 | 31 kW | 1474 ccm | - | - | 
| Morris Six MS | 1948 | 53 kW | 2215 ccm | - | - | 
| Morris Ten Four | 1948 | 53 kW | 1138 ccm | - | - | 
	













