| Model | Year | Engine power 	 | Displacement | Top speed | 0-100 km/h  (0-62 mph)  | 
|---|---|---|---|---|---|
| Morris Traveller | 1964 | 36 kW | 1098 ccm | - | - | 
| Morris Minor Traveller 1000 | 1963 | 36 kW | 1098 ccm | - | - | 
| Morris Traveller | 1963 | 36 kW | 1098 ccm | - | - | 
| Morris 1100 | 1962 | 36 kW | 1096 ccm | 125 km/h | - | 
| Morris Minor 1000 | 1962 | 36 kW | 1098 ccm | - | - | 
| Morris Minor Traveller 1000 | 1962 | 36 kW | 1098 ccm | - | - | 
| Morris Cowley | 1956 | 32 kW | 1199 ccm | 116 km/h | - | 
| Morris Cowley | 1955 | 32 kW | 1200 ccm | 116 km/h | - | 
| Morris Cowley | 1954 | 32 kW | 1200 ccm | 116 km/h | - | 
| Morris Oxford | 1952 | 31 kW | 1476 ccm | - | - | 
| Morris Oxford | 1954 | 31 kW | 1476 ccm | - | - | 
| Morris Oxford | 1953 | 31 kW | 1476 ccm | - | - | 
| Morris Oxford | 1951 | 31 kW | 1475 ccm | - | - | 
| Morris Oxford | 1950 | 31 kW | 1476 ccm | - | - | 
| Morris Oxford | 1949 | 31 kW | 1476 ccm | - | - | 
| Morris Oxford | 1948 | 31 kW | 1474 ccm | - | - | 
| Morris Oxford 1.6 D | 1964 | 30 kW | 1489 ccm | - | - | 
| Morris Oxford 1.5D | 1961 | 29 kW | 1489 ccm | - | - | 
| Morris Minor | 1958 | 28 kW | 948 ccm | - | - | 
| Morris Minor | 1962 | 28 kW | 948 ccm | - | - | 
	













