| Model | Year | Engine power | Displacement | Top speed 	 | 0-100 km/h  (0-62 mph)  | 
|---|---|---|---|---|---|
| Mini Cooper Clubman S | 2010 | 128 kW | 1596 ccm | - | - | 
| Mini Cooper Convertible S | 2010 | 128 kW | 1598 ccm | - | - | 
| Mini Cooper Hardtop S | 2010 | 128 kW | 1598 ccm | - | - | 
| Mini One D | 2010 | 67 kW | 1560 ccm | - | 11.5 s | 
| Mini Cooper | 2009 | 89 kW | 1598 ccm | - | - | 
| Mini Cooper Clubman John Cooper Works | 2009 | 156 kW | 1598 ccm | - | - | 
| Mini Cooper Hardtop John Cooper Works | 2009 | 156 kW | 1598 ccm | - | - | 
| Mini Cooper Hardtop S | 2009 | 128 kW | 1598 ccm | - | - | 
| Mini Cooper S | 2009 | 128 kW | 1598 ccm | - | 7.1 s | 
| Mini Cooper Clubman | 2008 | 89 kW | 1598 ccm | - | 9.8 s | 
| Mini Cooper Clubman S | 2008 | 128 kW | 1598 ccm | - | - | 
| Mini Cooper Convertible S | 2008 | 126 kW | 1598 ccm | - | 9.5 s | 
| Mini Cooper Hardtop S | 2008 | 128 kW | 1598 ccm | - | - | 
| Mini Cooper CVT Automatic Convertible | 2007 | 86 kW | 1598 ccm | - | 9.2 s | 
| Mini Cooper CVT Automatic | 2007 | 86 kW | 1598 ccm | - | 9.2 s | 
| Mini Cooper R56 | 2007 | 129 kW | 0 ccm | - | - | 
| Mini Cooper S Automatic | 2006 | 126 kW | 1598 ccm | - | 7.7 s | 
| Mini Cooper S John Cooper Works | 2006 | 155 kW | 1598 ccm | - | 6.8 s | 
| Mini Cooper Convertible | 2005 | 87 kW | 1604 ccm | - | - | 
| Mini Cooper S | 2005 | 126 kW | 1598 ccm | - | 7.4 s | 
	













