| Model | Year | Engine power | Displacement | Top speed | 0-100 km/h (0-62 mph) |
|---|---|---|---|---|---|
| Lexus GS | 2005 | 151 kW | 2999 ccm | 230 km/h | - |
| Lexus GX | 2005 | 173 kW | 4664 ccm | - | - |
| Lexus GX 470 Sport Utility | 2005 | 202 kW | 4671 ccm | - | - |
| Lexus LS | 2005 | 207 kW | 4293 ccm | - | - |
| Lexus LX | 2005 | 173 kW | 4664 ccm | - | - |
| Lexus RX 330 | 2005 | 172 kW | 3310 ccm | - | - |
| Lexus RX 330 4WD | 2005 | 172 kW | 3310 ccm | - | - |
| Lexus SC | 2005 | 168 kW | 2997 ccm | - | - |
| Lexus SC 430 Convertible | 2005 | 224 kW | 4277 ccm | - | - |
| Lexus SC Cabriolet | 2005 | 208 kW | 4292 ccm | - | - |
| Lexus Daytona | 2004 | 369 kW | 4277 ccm | - | - |
| Lexus ES | 2004 | 156 kW | 2995 ccm | - | - |
| Lexus ES 330 Sedan | 2004 | 161 kW | 3310 ccm | - | - |
| Lexus GS | 2004 | 165 kW | 2997 ccm | 230 km/h | - |
| Lexus GS 300 Sedan | 2004 | 165 kW | 2999 ccm | - | - |
| Lexus GS 430 Sedan | 2004 | 224 kW | 4294 ccm | - | - |
| Lexus GX | 2004 | 173 kW | 4663 ccm | - | - |
| Lexus IS | 2004 | 115 kW | 1988 ccm | - | - |
| Lexus LF-C | 2004 | 115 kW | 0 ccm | - | - |
| Lexus LS 430 Sedan | 2004 | 208 kW | 4293 ccm | - | - |














