| Model | Year | Engine power | Displacement | Top speed | 0-100 km/h (0-62 mph) |
|---|---|---|---|---|---|
| Lexus RX 330 | 2006 | 167 kW | 3310 ccm | - | - |
| Lexus RX 330 AWD | 2006 | 167 kW | 3308 ccm | - | - |
| Lexus RX 400h AWD | 2006 | 201 kW | 3310 ccm | - | - |
| Lexus ES | 2005 | 156 kW | 2994 ccm | - | - |
| Lexus ES 330 | 2005 | 168 kW | 3310 ccm | - | - |
| Lexus GS 3.0 | 2005 | 181 kW | 2993 ccm | - | 7.2 s |
| Lexus GS 430 | 2005 | 206 kW | 4293 ccm | - | 6.1 s |
| Lexus GX | 2005 | 173 kW | 4664 ccm | - | - |
| Lexus GX 470 Sport Utility | 2005 | 202 kW | 4671 ccm | - | - |
| Lexus IS 200 | 2005 | 115 kW | 1988 ccm | - | 9.5 s |
| Lexus IS 300 | 2005 | 157 kW | 2997 ccm | - | 8.2 s |
| Lexus LS | 2005 | 207 kW | 4293 ccm | - | - |
| Lexus LX | 2005 | 173 kW | 4664 ccm | - | - |
| Lexus RX 330 | 2005 | 172 kW | 3310 ccm | - | - |
| Lexus RX 330 4WD | 2005 | 172 kW | 3310 ccm | - | - |
| Lexus SC | 2005 | 168 kW | 2997 ccm | - | - |
| Lexus SC 430 Convertible | 2005 | 224 kW | 4277 ccm | - | - |
| Lexus SC Cabriolet | 2005 | 208 kW | 4292 ccm | - | - |
| Lexus Daytona | 2004 | 369 kW | 4277 ccm | - | - |
| Lexus ES | 2004 | 156 kW | 2995 ccm | - | - |














