| Model | Year | Engine power | Displacement | Top speed 	 | 0-100 km/h  (0-62 mph)  | 
|---|---|---|---|---|---|
| Humber Hawk II | 1960 | 55 kW | 2266 ccm | - | - | 
| Humber Super Snipe | 1956 | 86 kW | 4138 ccm | - | - | 
| Humber Super Snipe IV | 1955 | 86 kW | 4138 ccm | - | - | 
| Humber Super Snipe | 1954 | 86 kW | 4136 ccm | - | - | 
| Humber Pullman | 1953 | 87 kW | 4138 ccm | - | - | 
| Humber Super Snipe | 1953 | 86 kW | 4138 ccm | - | - | 
| Humber Super Snipe | 1952 | 87 kW | 4139 ccm | - | - | 
| Humber Hawk | 1948 | 42 kW | 1944 ccm | - | - | 
| Humber Pullman | 1948 | 75 kW | 4086 ccm | - | - | 
| Humber Super Snipe | 1948 | 75 kW | 4086 ccm | - | - | 
| Humber Pullman | 1936 | 75 kW | 4086 ccm | - | - | 
| Humber 6/50 | 1929 | 75 kW | 2110 ccm | - | - | 
| Humber 9/28 | 1929 | 75 kW | 1056 ccm | - | - | 
	













