| Model | Year | Engine power | Displacement | Top speed 	    	 | 0-100 km/h  (0-62 mph)  | 
|---|---|---|---|---|---|
| Humber 9/28 | 1929 | 75 kW | 1056 ccm | - | - | 
| Humber Snipe | 1938 | 56 kW | 3181 ccm | 127 km/h | - | 
| Humber Hawk Mark VI | 1954 | 53 kW | 2265 ccm | 129 km/h | - | 
| Humber Hawk III | 1962 | 55 kW | 2265 ccm | 130 km/h | - | 
| Humber Imperial | 1938 | 75 kW | 4086 ccm | 130 km/h | - | 
| Humber Pullman Mk III | 1951 | 75 kW | 4085 ccm | 132 km/h | - | 
| Humber Super Snipe | 1938 | 75 kW | 4085 ccm | 138 km/h | - | 
| Humber Sceptre | 1963 | 59 kW | 1592 ccm | 145 km/h | - | 
| Humber Sceptre | 1965 | 64 kW | 1725 ccm | 148 km/h | - | 
| Humber Super Snipe III | 1960 | 93 kW | 2964 ccm | 152 km/h | - | 
| Humber Super Snipe | 1959 | 91 kW | 2966 ccm | 152 km/h | - | 
| Humber Sceptre | 1968 | 62 kW | 1723 ccm | 156 km/h | - | 
| Humber Sceptre | 1967 | 62 kW | 1725 ccm | 156 km/h | - | 
	    	













