| Model | Year | Engine power | Displacement | Top speed | 0-100 km/h (0-62 mph) |
|---|---|---|---|---|---|
| GMC Terrain SLE1 AWD | 2011 | 137 kW | 2400 ccm | - | - |
| GMC Terrain SLE2 | 2011 | 137 kW | 2401 ccm | - | - |
| GMC Terrain SLE2 AWD | 2011 | 137 kW | 2401 ccm | - | - |
| GMC Terrain SLT1 AWD | 2011 | 137 kW | 2401 ccm | - | - |
| GMC Terrain SLT2 | 2011 | 137 kW | 2401 ccm | - | - |
| GMC Yukon | 2011 | 236 kW | 5328 ccm | - | - |
| GMC Yukon Denali 4WD | 2011 | 302 kW | 6199 ccm | - | - |
| GMC Yukon Denali Hybrid | 2011 | 248 kW | 5997 ccm | - | - |
| GMC Yukon Denali Hybrid 4WD | 2011 | 248 kW | 5999 ccm | - | - |
| GMC Yukon Hybrid 2HY | 2011 | 248 kW | 5999 ccm | - | - |
| GMC Yukon Hybrid 4HY | 2011 | 248 kW | 5997 ccm | - | - |
| GMC Yukon SLE1 | 2011 | 239 kW | 5326 ccm | - | - |
| GMC Yukon SLT1 | 2011 | 239 kW | 5328 ccm | - | - |
| GMC Yukon SLT1 4WD | 2011 | 239 kW | 5328 ccm | - | - |
| GMC Yukon XL Denali 5SA | 2011 | 301 kW | 6160 ccm | - | - |
| GMC Yukon XL Denali 5SA 4WD | 2011 | 301 kW | 6160 ccm | - | - |
| GMC Yukon XL SLE-1 1/2 Ton | 2011 | 239 kW | 5328 ccm | - | - |
| GMC Acadia | 2010 | 212 kW | 3651 ccm | - | - |
| GMC Acadia SL | 2010 | 215 kW | 3651 ccm | - | - |
| GMC Acadia SL AWD | 2010 | 215 kW | 3651 ccm | - | - |














