Model | Year | Engine power | Displacement | Top speed | 0-100 km/h (0-62 mph) |
|---|---|---|---|---|---|
| GMC Acadia | 2011 | 13 kW | 3562 ccm | - | - |
| GMC Acadia | 2010 | 212 kW | 3651 ccm | - | - |
| GMC Acadia | 2009 | 212 kW | 3600 ccm | - | - |
| GMC Acadia | 2007 | 206 kW | 3562 ccm | - | - |
| GMC Acadia Denali | 2011 | 215 kW | 3564 ccm | - | - |
| GMC Acadia Denali AWD | 2011 | 215 kW | 3564 ccm | - | - |
| GMC Acadia SL | 2011 | 215 kW | 3564 ccm | - | - |
| GMC Acadia SL | 2010 | 215 kW | 3651 ccm | - | - |
| GMC Acadia SL AWD | 2010 | 215 kW | 3651 ccm | - | - |
| GMC Acadia SLE | 2011 | 215 kW | 3564 ccm | - | - |
| GMC Acadia SLE | 2010 | 215 kW | 3649 ccm | - | - |
| GMC Acadia SLE AWD | 2011 | 215 kW | 3564 ccm | - | - |
| GMC Acadia SLE AWD | 2010 | 215 kW | 3651 ccm | - | - |
| GMC Acadia SLE-1 | 2009 | 215 kW | 3599 ccm | - | - |
| GMC Acadia SLE-1 | 2008 | 206 kW | 3600 ccm | - | - |
| GMC Acadia SLE-1 | 2007 | 206 kW | 3564 ccm | - | - |
| GMC Acadia SLE-1 4WD | 2007 | 206 kW | 3564 ccm | - | - |
| GMC Acadia SLE-1 AWD | 2009 | 215 kW | 3599 ccm | - | - |
| GMC Acadia SLE-1 AWD | 2008 | 206 kW | 3600 ccm | - | - |
| GMC Acadia SLT-1 | 2011 | 215 kW | 3564 ccm | - | - |














